



Material:Polyester
Bra Style: No Padding
Support Type:Wire Free
Size table:
Size | Length | Bust | Waist | Hip |
S | 56.7 | 34.6 | 26.8 | 35.4 |
M | 57.1 | 36.6 | 28.7 | 37.4 |
L | 57.5 | 38.6 | 30.7 | 39.4 |
XL | 57.9 | 40.6 | 32.7 | 41.3 |
2XL | 58.3 | 42.5 | 34.6 | 43.3 |
Note:
- Size: please check measurements carefully
- Please allow 0.5-1" difference due to manual measurement
- Different monitor settings means colors may differ slightly
- 1" = 2.54cm